logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    30.00 mm72.00 mm30.170 mm29000 N47000 N5306K
    61.9 mm110.000 mm61.91 mm58200 N35900 N1203KLL
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-NR-C3
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-N-C3
    30.00 mm62.00 mm23.830 mm27000 N39000 N5206W G
    61.9 mm110.000 mm61.91 mm58200 N35900 N1203KRR
    30.00 mm62.00 mm23.830 mm27000 N39000 N5206W D
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-2RZ-C3
    61.9 mm110.000 mm61.91 mm58200 N35900 NRA203RRB
    30.00 mm62.00 mm23.830 mm21700 N34600 N5206K G
    110.00 mm240.00 mm92.080 mm479000 N453000 N5216
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-2RS-C3
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-ZZ-C3
    110.00 mm200.00 mm69.850 mm339000 N326000 N5415W BR
    61.9 mm110.000 mm61.91 mm58200 N35900 N1203KPPB4
    25 mm52.000 mm15.000 mm14 kN7.9 kN6205-C3
    61.9 mm110.000 mm61.91 mm58200 N35900 N1203KLLB
    100.00 mm215.00 mm82.55 mm377000 N377000 N5415W
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-NR-C3
    100.00 mm215.00 mm82.55 mm377000 N377000 N5315W BR
    61.9 mm110.000 mm61.91 mm58200 N35900 N1203KRRB
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-N-C3
    100.00 mm180.00 mm60.320 mm253000 N259000 N5315K
    60.3 mm110.000 mm61.91 mm58200 N35900 NG1203KLL
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-2RZ-C3
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-2RS-C3
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-ZZ-C3
    60.3 mm110.000 mm61.91 mm58200 N35900 NG1203KRR
    100.00 mm180.00 mm60.320 mm253000 N259000 N5315W
    25 mm47.000 mm12.000 mm10.1 kN5.8 kN6005-C3

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服