logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    55 mm140.000 mm33.000 mm100.7 kN62.4 kN6411-N-C3
    1103KRRB3
    55 mm140.000 mm33.000 mm100.7 kN62.4 kN6411-C3
    65.00 mm140.00 mm33.00 mm75500 N102000 N4700 rpm6300 rpm7310 BTN1
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-NR-C3
    65.00 mm140.00 mm33.00 mm75500 N102000 N4700 rpm6300 rpm7210 BTN1/CN
    GRA103RR2
    65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7210 BM/CN
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-N-C3
    1103KPPB3
    65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7210 BTN1
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-2RZ-C3
    65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7309 BTN1/UL
    31.8 mm62.000 mm36.51 mm21600 N11300 NGRA103RRB
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-2RS-C3
    60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BM/UL
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-ZZ-C3
    31.8 mm62.000 mm23.83 mm21600 N11300 NG1103KPPB3
    55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-C3
    G1103KLLB
    60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BTN1/CN
    55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-NR-C3
    31.8 mm62.000 mm36.51 mm21600 N11300 NG1103KRRB
    60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BM/CN
    60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BTN1
    55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-N-C3
    31.8 mm62.000 mm36.51 mm21600 N11300 NRAE30RR
    55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-2RZ-C3
    60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7209 BTN1/CN
    55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-2RS-C3

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服